Difference between revisions of "Theses:JUNO theses"
From JUNOWiki
(→Master theses) |
(→Master theses) |
||
| Line 199: | Line 199: | ||
== Master theses == | == Master theses == | ||
| + | |||
| + | |||
| + | |||
| + | ======2024====== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | |Student | ||
| + | |Title | ||
| + | |Language | ||
| + | |Affiliation | ||
| + | |Supervisor | ||
| + | } | ||
| + | |||
| + | ======2023====== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | |Student | ||
| + | |Title | ||
| + | |Language | ||
| + | |Affiliation | ||
| + | |Supervisor | ||
| + | |- | ||
| + | | Percalli, Elisa | ||
| + | |[[:File:Tesi_ElisaPercalli_Magistrale.pdf|Sensitivity of the JUNO experiment to neutrino mass ordering]] | ||
| + | |English | ||
| + | |Università degli Studi e INFN Milano | ||
| + | |Barbara Caccianiga, Davide Basilico | ||
| + | } | ||
======2022====== | ======2022====== | ||
Revision as of 09:28, 8 March 2024
Contents
PhD theses
2022
| Student | Title | Language | Affiliation | Supervisor |
| Piñeres Rico, Luis Felipe | Track reconstruction for the Top Tracker of the JUNO Neutrino experiment (https://theses.fr/2022STRAE030) | English | IPHC, Strasbourg University | Dracos, Marcos |
| Xie, Zhangquan | Research and development of key detection technologies of the TAO experiment | Chinese | Institute of High Energy Physics,CAS | Cao, Jun |
2021
| Student | Title | Language | Affiliation | Supervisor |
| Liu, Yan | Studies of Deep Learning Based Muon Reconstruction and Correlated Data Analysis Software for the JUNO Experiment | Chinese | Institute of High Energy Physics,CAS | Li,Weidong |
| Cao, Chuanya | Study of small PMT performance and associated physics at JUNO | Chinese | Institute of High Energy Physics | He, Miao |
2020
2019
| Student | Title | Language | Affiliation | Supervisor |
| Li, Nan | R&D of JUNO central detector and some studies for SPMT system | Chinese | Institute of High Energy Physics, CAS | Heng, Yuekun |
| Wang, Yaoguang | Phenomenological and experimental studies on problems in neutrino detections | Chinese | WuHan Unviersity | Jia,Junji;Wen,Liangjian |
| Wu, Wenjie | Neutrino Oscillation Analysis of Daya Bay Experiment and Energy Measurement Studies of JUNO Experiment | Chinese | WuHan Unviersity | Qiao ,Haoxue; Zhou ,Xiang; He, Miao |
| Genster, Christoph | Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS | English | RWTH Aachen University | Ludhova, Livia |
| Huang, Qinhua | On the way to the determination of the Neutrino Mass | English | LLR & IPHC | Drapier, Olivier + Dracos, Marcos |
2018
| Student | Title | Language | Affiliation | Supervisor |
| Luo, Fengjiao | Optimization of JUNO PMT output signal and its effects on the performances of the central detector | Chinese | Institute of High Energy Physics,CAS | Chen,Yuanbo;Heng,Yuekun |
| Zhang, Kun | Study of Muon Reconstruction in Central Detector for JUNO Experiment | Chinese | Institute of High Energy Physics, CAS | Li, Weidong |
2017
2016
| Student | Title | Language | Affiliation | Supervisor |
| Lei, Xiangcui | Some study of the Central Detector in JUNO | Chinese | Institute of High Energy Physics, CAS | Heng, Yuekun |
| Lin, Tao | Study of Simulation Framework and Fast Muon Simulation for JUNO experiment | Chinese | Institute of High Energy Physics, CAS | Li,Weidong; Deng,Ziyan |
| Loo, Kai | Extending Physics Potential of Large Liquid Scintillator Neutrino Detectors (local copy) | English | University of Jyvaskyla, Finland | Trzaska, Wladyslaw Henryk ; Maalampi, Jukka |
Master theses
2024
| Student | Title | Language | Affiliation | Supervisor
} 2023
|