Difference between revisions of "Theses:JUNO theses"
From JUNOWiki
(→2020) |
(→2022) |
||
Line 2: | Line 2: | ||
======2022====== | ======2022====== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |Student | ||
+ | |Title | ||
+ | |Language | ||
+ | |Affiliation | ||
+ | |Supervisor | ||
+ | |- | ||
+ | |Xie,Zhangquan | ||
+ | |[[:File:Xiezhq2022.pdf|Research and development of key detection technologies of the TAO experiment]] | ||
+ | |Chinese | ||
+ | |Institute of High Energy Physics,CAS | ||
+ | |Cao,Jun | ||
+ | |} | ||
======2021====== | ======2021====== |
Revision as of 02:15, 29 June 2022
Contents
PhD theses
2022
Student | Title | Language | Affiliation | Supervisor |
Xie,Zhangquan | Research and development of key detection technologies of the TAO experiment | Chinese | Institute of High Energy Physics,CAS | Cao,Jun |
2021
Student | Title | Language | Affiliation | Supervisor |
Cao, Chuanya | Study of small PMT performance and associated physics at JUNO | Chinese | Institute of High Energy Physics | He, Miao |
2020
Student | Title | Language | Affiliation | Supervisor |
Wei,Lianghong | Reactor neutrino experiment background and reconstructionstudy | Chinese | Institute of High Energy Physics,CAS | Cao,Jun |
Student | Title | Language | Affiliation | Supervisor |
Xu, Yu | Machine learning application in low energy liquid scintillator neutrino experiment | English | RWTH Aachen University | Ludhova, Livia |
Student | Title | Language | Affiliation | Supervisor |
Kampmann, Philipp | Energy scale non-linearity and event reconstruction for the neutrino mass ordering measurement of the JUNO experiment | English | RWTH Aachen University | Ludhova, Livia |
2019
Student | Title | Language | Affiliation | Supervisor |
Wang,Yaoguang | Neutrino Oscillation Analysis of Daya Bay Experiment and Energy Measurement Studies of JUNO Experiment | Chinese | WuHan Unviersity | Jia,Junji;Wen,Liangjian |
Student | Title | Language | Affiliation | Supervisor |
Wu,Wenjie | Neutrino Oscillation Analysis of Daya Bay Experiment and Energy Measurement Studies of JUNO Experiment | Chinese | WuHan Unviersity | Qiao,Haoxue;Zhou,Xiang;He,Miao |
Student | Title | Language | Affiliation | Supervisor |
Genster, Christoph | Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS | English | RWTH Aachen University | Ludhova, Livia |
Student | Title | Language | Affiliation | Supervisor |
Huang, Qinhua | On the way to the determination of the Neutrino Mass | English | LLR & IPHC | Drapier, Olivier + Dracos, Marcos |
2018
2017
2016
Student | Title | Language | Affiliation | Supervisor |
Loo, Kai | Extending Physics Potential of Large Liquid Scintillator Neutrino Detectors (local copy) | English | University of Jyvaskyla, Finland | Trzaska, Wladyslaw Henryk ; Maalampi, Jukka |
Master theses
2018
Student | Title | Language | Affiliation | Supervisor |
Shah, Rikhav | Studies on the Trigger Configuration for the JUNO experiment | English | RWTH Aachen University | Ludhova, Livia |