Difference between revisions of "Theses:JUNO theses"
From JUNOWiki
(→2018) |
|||
| Line 91: | Line 91: | ||
|- | |- | ||
|[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_rikhav.html Shah, Rikhav] | |[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_rikhav.html Shah, Rikhav] | ||
| − | |[[:File:2018_Shah.Rikhav-Master_Thesis.pdf|Studies on the Trigger Configuration for the JUNO experiment] | + | |[[:File:2018_Shah.Rikhav-Master_Thesis.pdf|Studies on the Trigger Configuration for the JUNO experiment]] |
|English | |English | ||
|RWTH Aachen University | |RWTH Aachen University | ||
|Ludhova, Livia | |Ludhova, Livia | ||
|} | |} | ||
Revision as of 10:28, 24 June 2022
PhD theses
2022
2021
| Student | Title | Language | Affiliation | Supervisor |
| Chuanya Cao | Study of small PMT performance and associated physics at JUNO | Chinese | Institute of High Energy Physics | Miao He |
2020
| Student | Title | Language | Affiliation | Supervisor |
| Xu, Yu | Machine learning application in low energy liquid scintillator neutrino experiment | English | RWTH Aachen University | Ludhova, Livia |
| Student | Title | Language | Affiliation | Supervisor |
| Kampmann, Philipp | Energy scale non-linearity and event reconstruction for the neutrino mass ordering measurement of the JUNO experiment | English | RWTH Aachen University | Ludhova, Livia |
2019
| Student | Title | Language | Affiliation | Supervisor |
| Genster, Christoph | Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS | English | RWTH Aachen University | Ludhova, Livia |
Master theses
2018
| Student | Title | Language | Affiliation | Supervisor |
| Shah, Rikhav | Studies on the Trigger Configuration for the JUNO experiment | English | RWTH Aachen University | Ludhova, Livia |