Difference between revisions of "Theses:JUNO theses"
From JUNOWiki
(→PhD theses) |
m (→PhD theses) |
||
| Line 33: | Line 33: | ||
|[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_yu.html Xu, Yu] | |[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_yu.html Xu, Yu] | ||
|[https://publications.rwth-aachen.de/record/808442 Machine learning application in low energy liquid scintillator neutrino experiment] | |[https://publications.rwth-aachen.de/record/808442 Machine learning application in low energy liquid scintillator neutrino experiment] | ||
| − | [https://doi.org/10.18154/RWTH-2020-12064 | + | DOI: [https://doi.org/10.18154/RWTH-2020-12064 10.18154/RWTH-2020-12064] |
|English | |English | ||
|RWTH Aachen University | |RWTH Aachen University | ||
| Line 49: | Line 49: | ||
|[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_philipp.html Kampmann, Philipp] | |[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_philipp.html Kampmann, Philipp] | ||
|[https://publications.rwth-aachen.de/record/807734 Energy scale non-linearity and event reconstruction for the neutrino mass ordering measurement of the JUNO experiment] | |[https://publications.rwth-aachen.de/record/807734 Energy scale non-linearity and event reconstruction for the neutrino mass ordering measurement of the JUNO experiment] | ||
| − | [https://doi.org/10.18154/RWTH-2020-11583 | + | DOI: [https://doi.org/10.18154/RWTH-2020-11583 10.18154/RWTH-2020-11583] |
|English | |English | ||
|RWTH Aachen University | |RWTH Aachen University | ||
Revision as of 10:13, 24 June 2022
PhD theses
2022
2021
| Student | Title | Language | Affiliation | Supervisor |
| Chuanya Cao | Study of small PMT performance and associated physics at JUNO | Chinese | Institute of High Energy Physics | Miao He |
2020
| Student | Title | Language | Affiliation | Supervisor |
| Xu, Yu | Machine learning application in low energy liquid scintillator neutrino experiment | English | RWTH Aachen University | Ludhova, Livia |
| Student | Title | Language | Affiliation | Supervisor |
| Kampmann, Philipp | Energy scale non-linearity and event reconstruction for the neutrino mass ordering measurement of the JUNO experiment | English | RWTH Aachen University | Ludhova, Livia |
2019
| Student | Title | Language | Affiliation | Supervisor |
| Genster, Christoph | Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS | English | RWTH Aachen University | Ludhova, Livia |