Difference between revisions of "Theses:JUNO theses"
From JUNOWiki
(→PhD theses) |
(→PhD theses) |
||
| Line 36: | Line 36: | ||
|English | |English | ||
|RWTH Aachen University | |RWTH Aachen University | ||
| − | |Livia | + | |Ludhova, Livia |
|} | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | |Student | ||
| + | |Title | ||
| + | |Language | ||
| + | |Affiliation | ||
| + | |Supervisor | ||
| + | |- | ||
| + | |[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_philipp.html Kampmann, Philipp] | ||
| + | |[https://publications.rwth-aachen.de/record/807734 Energy scale non-linearity and event reconstruction for the neutrino mass ordering measurement of the JUNO experiment] | ||
| + | [https://doi.org/10.18154/RWTH-2020-11583 DOI: 10.18154/RWTH-2020-11583] | ||
| + | |English | ||
| + | |RWTH Aachen University | ||
| + | |Ludhova, Livia | ||
| + | |} | ||
| + | |||
| + | |||
Revision as of 10:11, 24 June 2022
PhD theses
2022
2021
| Student | Title | Language | Affiliation | Supervisor |
| Chuanya Cao | Study of small PMT performance and associated physics at JUNO | Chinese | Institute of High Energy Physics | Miao He |
2020
| Student | Title | Language | Affiliation | Supervisor |
| Xu, Yu | Machine learning application in low energy liquid scintillator neutrino experiment | English | RWTH Aachen University | Ludhova, Livia |
| Student | Title | Language | Affiliation | Supervisor |
| Kampmann, Philipp | Energy scale non-linearity and event reconstruction for the neutrino mass ordering measurement of the JUNO experiment | English | RWTH Aachen University | Ludhova, Livia |
2019
| Student | Title | Language | Affiliation | Supervisor |
| Genster, Christoph | Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS | English | RWTH Aachen University | Ludhova, Livia |