Difference between revisions of "Theses:JUNO theses"
From JUNOWiki
(→PhD theses) |
m (→2019) |
||
| Line 31: | Line 31: | ||
|- | |- | ||
|[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_christoph.html Christoph Genster] | |[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_christoph.html Christoph Genster] | ||
| − | |[http://publications.rwth-aachen.de/record/774258 Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS] | + | |[http://publications.rwth-aachen.de/record/774258 Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS] |
| + | DOI: [https://doi.org/10.18154/RWTH-2019-11430 10.18154/RWTH-2019-11430] ([[:File:2019_PhD_Thesis-Christoph.Genster.pdf|local copy]]) | ||
|English | |English | ||
|RWTH Aachen University | |RWTH Aachen University | ||
Revision as of 09:58, 24 June 2022
Contents
PhD theses
2022
2021
| Student | Title | Language | Affiliation | Supervisor |
| Chuanya Cao | Study of small PMT performance and associated physics at JUNO | Chinese | Institute of High Energy Physics | Miao He |
2019
| Student | Title | Language | Affiliation | Supervisor |
| Christoph Genster | Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS | English | RWTH Aachen University | Livia Ludhova |