Difference between revisions of "Theses:JUNO theses"
From JUNOWiki
m |
m (→2021) |
||
| Line 4: | Line 4: | ||
======2021====== | ======2021====== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | |Student | ||
| + | |Title | ||
| + | |Affiliation | ||
| + | |Supervisor | ||
| + | |- | ||
| + | |Chuanya Cao | ||
| + | |Study of small PMT performance and associated physics at JUNO | ||
| + | |Institute of High Energy Physics | ||
| + | |Miao He | ||
| + | |} | ||
== Master theses == | == Master theses == | ||
Revision as of 06:04, 24 June 2022
Contents
PhD theses
2022
2021
| Student | Title | Affiliation | Supervisor |
| Chuanya Cao | Study of small PMT performance and associated physics at JUNO | Institute of High Energy Physics | Miao He |