Difference between revisions of "Theses:JUNO theses"
From JUNOWiki
m |
m |
||
| Line 104: | Line 104: | ||
|Institute of High Energy Physics,CAS | |Institute of High Energy Physics,CAS | ||
|Heng,Yuekun | |Heng,Yuekun | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Wang,Yaoguang | |Wang,Yaoguang | ||
| Line 122: | Line 110: | ||
|WuHan Unviersity | |WuHan Unviersity | ||
|Jia,Junji;Wen,Liangjian | |Jia,Junji;Wen,Liangjian | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Wu,Wenjie | |Wu,Wenjie | ||
| Line 138: | Line 116: | ||
|WuHan Unviersity | |WuHan Unviersity | ||
|Qiao,Haoxue;Zhou,Xiang;He,Miao | |Qiao,Haoxue;Zhou,Xiang;He,Miao | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_christoph.html Genster, Christoph] | |[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_christoph.html Genster, Christoph] | ||
|[http://publications.rwth-aachen.de/record/774258 Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS] | |[http://publications.rwth-aachen.de/record/774258 Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS] | ||
| Line 154: | Line 122: | ||
|RWTH Aachen University | |RWTH Aachen University | ||
|Ludhova, Livia | |Ludhova, Livia | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Huang, Qinhua | |Huang, Qinhua | ||
Revision as of 04:02, 26 July 2022
Contents
PhD theses
2022
| Student | Title | Language | Affiliation | Supervisor |
| Xie,Zhangquan | Research and development of key detection technologies of the TAO experiment | Chinese | Institute of High Energy Physics,CAS | Cao,Jun |
2021
| Student | Title | Language | Affiliation | Supervisor |
| Liu,Yan | Studies of Deep Learning Based Muon Reconstruction and Correlated Data Analysis Software for the JUNO Experiment | Chinese | Institute of High Energy Physics,CAS | Li,Weidong |
| Cao, Chuanya | Study of small PMT performance and associated physics at JUNO | Chinese | Institute of High Energy Physics | He, Miao |
2020
| Student | Title | Language | Affiliation | Supervisor |
| Zhang,Yan | Simulation of JUNO central detector | Chinese | Institute of High Energy Physics,CAS | Heng,Yuekun |
| Wei,Lianghong | Reactor neutrino experiment background and reconstructionstudy | Chinese | Institute of High Energy Physics,CAS | Cao,Jun |
| Xu, Yu | Machine learning application in low energy liquid scintillator neutrino experiment | English | RWTH Aachen University | Ludhova, Livia |
| Kampmann, Philipp | Energy scale non-linearity and event reconstruction for the neutrino mass ordering measurement of the JUNO experiment | English | RWTH Aachen University | Ludhova, Livia |
| Hackspacher, Paul Christian | Determination of Liquid Scintillator Purity for the Jiangmen Underground Neutrino Observatory | English | Johannes Gutenberg University Mainz | Wurm, Michael |
| Depnering, Wilfried Walter | Scintillation Light Transport In The Large Reactor Antineutrino Detector JUNO | English | Johannes Gutenberg University Mainz | Wurm, Michael |
2019
| Student | Title | Language | Affiliation | Supervisor | |||||
| Li,Nan | R&D of JUNO central detector and some studies for SPMT system | Chinese | Institute of High Energy Physics,CAS | Heng,Yuekun | |||||
| Wang,Yaoguang | Neutrino Oscillation Analysis of Daya Bay Experiment and Energy Measurement Studies of JUNO Experiment | Chinese | WuHan Unviersity | Jia,Junji;Wen,Liangjian | |||||
| Wu,Wenjie | Neutrino Oscillation Analysis of Daya Bay Experiment and Energy Measurement Studies of JUNO Experiment | Chinese | WuHan Unviersity | Qiao,Haoxue;Zhou,Xiang;He,Miao | Genster, Christoph | Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS | English | RWTH Aachen University | Ludhova, Livia |
| Huang, Qinhua | On the way to the determination of the Neutrino Mass | English | LLR & IPHC | Drapier, Olivier + Dracos, Marcos |
2018
| Student | Title | Language | Affiliation | Supervisor |
| Luo,Fengjiao | Optimization of JUNO PMT output signal and its effects on the performances of the central detector | Chinese | Institute of High Energy Physics,CAS | Chen,Yuanbo;Heng,Yuekun |
| Student | Title | Language | Affiliation | Supervisor |
| Zhang,Kun | Study of Muon Reconstruction in Central Detector for JUNO Experiment | Chinese | Institute of High Energy Physics,CAS | Li,Weidong |
2017
2016
| Student | Title | Language | Affiliation | Supervisor |
| Lei,Xiangcui | Some study of the Central Detector in JUNO | Chinese | Institute of High Energy Physics,CAS | Heng,Yuekun |
| Student | Title | Language | Affiliation | Supervisor |
| Lin,Tao | Study of Simulation Framework and Fast Muon Simulation for JUNO experiment | Chinese | Institute of High Energy Physics,CAS | Li,Weidong; Deng,Ziyan |
| Student | Title | Language | Affiliation | Supervisor |
| Loo, Kai | Extending Physics Potential of Large Liquid Scintillator Neutrino Detectors (local copy) | English | University of Jyvaskyla, Finland | Trzaska, Wladyslaw Henryk ; Maalampi, Jukka |
Master theses
2020
| Student | Title | Language | Affiliation | Supervisor |
| Yi,Peihuai | Fast Muon Simulation on GPU for the JUNO Experiment | Chinese | Institute of High Energy Physics,CAS | Li,Weidong |
2018
| Student | Title | Language | Affiliation | Supervisor |
| Wang,Gang | Study and design of the JUNO 3 inch PMT divider | Chinese | Nanhua University | Li,Xiaohua;Heng,Yuekun |
| Student | Title | Language | Affiliation | Supervisor |
| Zhao,Baoqi | MPI-based Software Framework for Distributed Data Processing at the JUNO Experiment | Chinese | Institute of High Energy Physics,CAS | Li,Weidong |
| Student | Title | Language | Affiliation | Supervisor |
| Chen,Sisi | Research of Data Transfer System for Jiangmen Underground Neutrino Observatory | Chinese | Institute of High Energy Physics,CAS | Li,Weidong |
| Student | Title | Language | Affiliation | Supervisor |
| Shah, Rikhav | Studies on the Trigger Configuration for the JUNO experiment | English | RWTH Aachen University | Ludhova, Livia |