Difference between revisions of "Theses:JUNO theses"
From JUNOWiki
m (→2019) |
(→PhD theses) |
||
| Line 19: | Line 19: | ||
|Miao He | |Miao He | ||
|} | |} | ||
| + | |||
| + | |||
| + | ======2020====== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | |Student | ||
| + | |Title | ||
| + | |Language | ||
| + | |Affiliation | ||
| + | |Supervisor | ||
| + | |- | ||
| + | |[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_yu.html Xu, Yu] | ||
| + | |[https://publications.rwth-aachen.de/record/808442 Machine learning application in low energy liquid scintillator neutrino experiment] | ||
| + | [https://doi.org/10.18154/RWTH-2020-12064 DOI: 10.18154/RWTH-2020-12064] | ||
| + | |English | ||
| + | |RWTH Aachen University | ||
| + | |Livia Ludhova | ||
| + | |} | ||
| + | |||
| + | |||
======2019====== | ======2019====== | ||
| Line 30: | Line 51: | ||
|Supervisor | |Supervisor | ||
|- | |- | ||
| − | |[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_christoph.html Christoph | + | |[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_christoph.html Genster, Christoph] |
|[http://publications.rwth-aachen.de/record/774258 Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS] | |[http://publications.rwth-aachen.de/record/774258 Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS] | ||
DOI: [https://doi.org/10.18154/RWTH-2019-11430 10.18154/RWTH-2019-11430] ([[:File:2019_PhD_Thesis-Christoph.Genster.pdf|local copy]]) | DOI: [https://doi.org/10.18154/RWTH-2019-11430 10.18154/RWTH-2019-11430] ([[:File:2019_PhD_Thesis-Christoph.Genster.pdf|local copy]]) | ||
|English | |English | ||
|RWTH Aachen University | |RWTH Aachen University | ||
| − | |Livia | + | |Ludhova, Livia |
|} | |} | ||
== Master theses == | == Master theses == | ||
Revision as of 10:06, 24 June 2022
PhD theses
2022
2021
| Student | Title | Language | Affiliation | Supervisor |
| Chuanya Cao | Study of small PMT performance and associated physics at JUNO | Chinese | Institute of High Energy Physics | Miao He |
2020
| Student | Title | Language | Affiliation | Supervisor |
| Xu, Yu | Machine learning application in low energy liquid scintillator neutrino experiment | English | RWTH Aachen University | Livia Ludhova |
2019
| Student | Title | Language | Affiliation | Supervisor |
| Genster, Christoph | Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS | English | RWTH Aachen University | Ludhova, Livia |