Difference between revisions of "Theses:JUNO theses"
From JUNOWiki
m |
(→PhD theses) |
||
| Line 18: | Line 18: | ||
|Institute of High Energy Physics | |Institute of High Energy Physics | ||
|Miao He | |Miao He | ||
| + | |} | ||
| + | |||
| + | ======2019====== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | |Student | ||
| + | |Title | ||
| + | |Language | ||
| + | |Affiliation | ||
| + | |Supervisor | ||
| + | |- | ||
| + | |[http://collaborations.fz-juelich.de/ikp/neutrino/group_mem/group_mem_christoph.html Christoph Genster] | ||
| + | |[http://publications.rwth-aachen.de/record/774258 Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS] [[:File:2019_PhD_Thesis-Christoph.Genster.pdf|local copy]] DOI: [https://doi.org/10.18154/RWTH-2019-11430 10.18154/RWTH-2019-11430] | ||
| + | |English | ||
| + | |RWTH Aachen University | ||
| + | |Livia Ludhova | ||
|} | |} | ||
== Master theses == | == Master theses == | ||
Revision as of 09:57, 24 June 2022
Contents
PhD theses
2022
2021
| Student | Title | Language | Affiliation | Supervisor |
| Chuanya Cao | Study of small PMT performance and associated physics at JUNO | Chinese | Institute of High Energy Physics | Miao He |
2019
| Student | Title | Language | Affiliation | Supervisor |
| Christoph Genster | Software and hardware development for the next-generation liquid scintillator detectors JUNO and OSIRIS local copy DOI: 10.18154/RWTH-2019-11430 | English | RWTH Aachen University | Livia Ludhova |